Deposit | Amount of Credit | Fixed Rate | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £0.00 | £5,990.00 | 5% | 12.2% | 49 months | £0.00 | 47 x £155.26 | £314.26 | £7,611.48 | Apply |
Deposit | Amount of Credit | Fixed Rate | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £0.00 | £4,290.00 | 5% | 13.2% | 49 months | £0.00 | 47 x £112.61 | £271.61 | £5,564.28 | Apply |
Deposit | Amount of Credit | Fixed Rate | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £0.00 | £3,790.00 | 5% | 13.7% | 49 months | £0.00 | 47 x £100.07 | £259.07 | £4,962.36 | Apply |
Representative APR 13.03%
* Fees are already accounted for within the payments displayed and are also included within the total amount payable.
Davies Car Sales are authorised and regulated by the Financial Conduct Authority under reference number 659873. Finance Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal Address: Davies Car Sales 2A Whitby Road, Ellesmere Port, South Wirral, CH65 8AD